![]() |
![]() |
FOR IMMEDIATE RELEASE | October 1, 2026
72 endorsed candidates seek seats in the West Virginia Legislature
CHARLESTON, W.Va. – GOpac, political action committee of the Gas and Oil Association of West Virginia (GO-WV), today announced endorsements of 72 candidates for the West Virginia Legislature in the November 3 general election. The slate includes 17 State Senate candidates and 55 House of Delegates candidates.
GOpac’s endorsements reflect the importance of electing lawmakers who will engage with West Virginia’s oil and natural gas industry on the policies that shape investment, jobs, energy reliability and the state’s economic future.
“Decisions made at the Capitol affect every part of our industry, from the wellhead to the businesses that move, process and deliver energy,” said Rebecca McPhail, president of GO-WV. “Our members need lawmakers who will listen, ask hard questions and understand how state policy affects the people and communities behind this work. We’re pleased to share this slate with West Virginia voters.”
West Virginia State Senate
| District 2 Toby Heaney | District 10 Vince Deeds |
| District 3 Mike Azinger | District 12 Ben Queen |
| District 3 Trenton Carl Barnhart | District 13 Mike Oliverio |
| District 4 Eric J. Tarr | District 14 Jay Taylor |
| District 5 Chris Miller | District 15 Darren J. Thorne |
| District 6 Mark R. Maynard | District 16 Jason Barrett |
| District 7 Zack Maynard | District 17 Anne B. Charnock |
| District 8 Lance Wheeler | District 17 Tom Takubo |
| District 9 Rollan Roberts |
West Virginia House of Delegates
| District 2 Tony Viola | District 55 JB Akers |
| District 8 Steven L. Smith | District 58 Walter Hall |
| District 9 Kerry Murphy | District 59 Andy Shamblin |
| District 11 Jeff S. Sandy | District 60 Dana Ferrell |
| District 14 Dave Foggin | District 61 Dean Jeffries |
| District 15 Erica J. Moore | District 62 Roger Hanshaw |
| District 16 Frederick “Happy Joe” Parsons | District 63 Lori Cowger Dittman |
| District 17 Jonathan Adam Pinson | District 64 Adam Burkhammer |
| District 18 Jim Butler | District 65 Carl “Robbie” Martin |
| District 19 Kathie Hess Crouse | District 66 Jonathan B. Kyle |
| District 20 Sarah Drennan | District 68 Chris Phillips |
| District 23 Evan Worrell | District 71 Tim McNeely |
| District 24 Patrick Lucas | District 72 Clay Riley |
| District 25 Sean Hornbuckle | District 77 Joe Statler |
| District 26 Matthew Rohrbach | District 78 Geno Chiarelli |
| District 28 Ryan Browning | District 82 David McCormick |
| District 30 Jeff Eldridge | District 83 George Street |
| District 32 Josh Holstein | District 87 Gary G. Howell |
| District 37 Marty Gearheart | District 88 Rick Hillenbrand |
| District 40 Roy Cooper | District 89 David Cannon |
| District 41 Jordan Allen Maynor | District 90 George Miller |
| District 42 John K. Jordan | District 92 Michael Hite |
| District 43 Christopher Toney | District 93 Mike Hornby |
| District 44 Carl “Bill” Roop | District 95 Charles “Chuck” Horst |
| District 45 Eric Brooks | District 96 Katie Rose |
| District 46 Jeff Campbell | District 98 Joe Funkhouser |
| District 47 Ray Canterbury | District 99 Wayne Clark |
| District 53 Tristan Leavitt |


